Body
Loan periods are different, depending on what type of materials you’re borrowing. The chart below tells you how many days an item can be borrowed for before they are due back.
Item | Loan (days) |
Art Rental | 42 |
Bike locks | 1 (in person only) |
Bike repair kits | 21 |
Birding kits | 28 |
Books | 21 |
Book Club in a Bag | 42 |
CDs | 21 |
Children's materials | 21 |
CO2 monitors | 7 |
DVDs/Blu-Rays | 14 |
Interlibrary loans | 21 |
Literacy materials | 21 |
Magazines | 7 |
Musical instruments | 21 |
Popular picks - books | 21 |
Popular picks - DVDs | 7 |
Radon kits | 21 |
RPG kits | 42 |
Spoken words | 21 |
Toys | 21 |
Video games | 28 |
RPL subscribes to a number of digital resources, some of which have their own borrowing limits and loan periods.
Materials that are labelled “Reference” cannot be borrowed. They are for in-library use only.
Category