Bookings for commercial use or for-profit organizations will require payment of a rental fee. Commercial Use applies to:
- any for-profit organization;
- a partisan political purpose;
- any meeting or event that charges an admission fee;
- the sale of merchandise; or
- fundraising efforts.
Note: Seminar rooms cannot be booked for commercial use.
Non-Regina Residents fall under Commercial use and will be charged the room rental fee. This includes any non-Regina SILS cardholder and out-of-province residents, regardless of community group or commercial status.
Location | Room | Type | Capacity (chairs) | Commercial cost | Non-commercial cost |
Central Library | CE-1 | Meeting room | 2 to 40 | $30 | $0 |
Central Library | CE-2 | Meeting room | 2 to 31 | $15 | $0 |
Central Library | CE-3 | Meeting room | 2 to 22 | $15 | $0 |
Central Library |
We generally require bookings to be made at least 30 days in advance of your event. |
Meeting room | 102 |
$225 for up to four hours with no RPL projectionist (for profit rate) $275 for up to 4 hours with RPL projectionist (for profit rate) |
$125 for bookings with no RPL projectionist (community group and non-profit rate) $175 for bookings with RPL projectionist (community group and non-profit rate) |
This location is not accessible for people with mobility issues. |
CO-1 | Meeting room | 2 to 30 | $30 | $0 |
George Bothwell Branch | GB-1 | Meeting room | 2 to 60 | $30 | $0 |
George Bothwell Branch | GB-2 | Meeting room | 2 to 60 | $30 | $0 |
George Bothwell Branch | GB Seminar Room 1 | Seminar room | 1 to 4 | N/A | $0 |
George Bothwell Branch | GB Seminar Room 2 | Seminar room | 1 to 4 | N/A | $0 |
George Bothwell Branch | Westridge Seminar Room | Seminar room | 1 to 10 | N/A | $0 |
Glen Elm Branch | GE-1 | Meeting room | 2 to 50 | $30 | $0 |
Glen Elm Branch | GE-2 | Meeting room | 2 to 30 | $30 | $0 |
Regent Place Branch | RP-1 | Meeting room | 2 to 80 | $45 | $0 |
Regent Place Branch | RP Seminar Room 1 | Seminar room | 1 to 4 | N/A | $0 |
Regent Place Branch | RP Seminar Room 2 | Seminar room | 1 to 4 | N/A | $0 |
Sherwood Village Branch | SV-1 | Meeting room | 2 to 80 | $45 | $0 |
Sunrise Branch | SU-1 | Meeting room | 2 to 40 | $30 | $0 |
Sunrise Branch | SU-2 | Meeting room | 2 to 150 | $45 | $0 |
RPL does not endorse the views of facility renters, nor does rental to one organization preclude rental to other organizations.